CNN Aspiring Champions 2 LC [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
CNN Aspiring Champions 2 LC [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Persad, Bobby M 12 3A 200 Free F 2:51.09 1 Galway
Splits Orlov, Oleksii M 12 3A 200 Free F 2:51.79 2 Galway
Splits Coll, James M 12 3A 200 Free F 2:57.33 3 Shark
Splits Banks, Rory M 12 3A 200 Free F 3:24.47 4 Shark
Splits Hwang, Jun M 14 3B 200 Free F 2:22.08 1 Comans
Splits Conroy, Mark M 14 3B 200 Free F 2:24.65 2 Ballina Dolphins
Splits Lowe, Harry M 14 3B 200 Free F 2:28.07 3 Athlone
Splits Chegrakhchy, Serhii M 13 3B 200 Free F 2:29.96 4 Castlebar
Splits Nee, Senan M 14 3B 200 Free F 2:30.13 5 Galway
Splits Dzaei, Aryn M 14 3B 200 Free F 2:31.60 6 Longford
Splits Geng, Preston M 13 3B 200 Free F 2:34.65 7 Shark
Splits Mitchell, John M 13 3B 200 Free F 2:38.72 8 Athlone
Splits Mulholland, Ben M 13 3B 200 Free F 2:46.72 9 Galway
Splits Fuller, Dara M 13 3B 200 Free F 2:52.84 10 Galway
Splits ODowd Volz, Eoghan M 13 3B 200 Free F 2:56.35 11 Galway
Splits MC Guinness, Jack M 13 3B 200 Free F 2:59.18 12 Athlone
Splits Glynn, Bobby M 13 3B 200 Free F 2:59.23 13 Galway
Splits ONeill, Peader M 13 3B 200 Free F 3:09.22 14 Ballina
Splits Cullina, Ethan M 13 3B 200 Free F 3:09.68 15 Shark
Splits Walsh, Daniel M 14 3B 200 Free F 3:09.94 16 Ballina Dolphins